Subaru XV Specification Sheet
Subaru XV
Subaru XV 2.0i Lineartronic CVT R436 000
Subaru XV 2.0iS Lineartronic CVT 2.0I-L EYESIGHT R499 000
Model | 2.0i CVT | 2.0i-S ES (Eyesight) CVT |
LED Headlamps with day time running lamps auto leveliser | no | yes |
Auto light | no | yes |
Front fog lamps | yes | yes |
Roof Spoiler | yes | yes |
Roof rail | yes | yes |
Side Turn Light & Electrical Folding Function Door Mirror | no | yes |
Aluminium alloy wheels | 17-inch | 18-inch |
Power sliding, tilt-adjustable Sunroof | no | yes |
Variable intermittent windshield wipers (flat wiper blade) | yes | yes |
Automatic rain-sensing windshield wipers | no | yes |
Shark fin antenna | yes | yes |
Model | 2.0i CVT | 2.0i-S ES (Eyesight) CVT |
Leather wrapped steering wheel | no | yes |
Leather wrapped gear lever | no | yes |
Leather seats | no | yes |
60/40 split folding rear seats | yes | yes |
Seat back storage pocket (front passenger side only) | yes | yes |
Alloy pedals & foot rest | no | yes |
Power windows | yes | yes |
Keyless entry and push-button start system (touch-sensor type) | no | yes |
Paddle shifters | yes | yes |
Door pockets with bottle holders (on all side doors) | yes | yes |
Convenience boot lamp | yes | yes |
2 front centre console cup holders | yes | yes |
Two 12-volt accessory power outlets (in centre panel and centre console box) | yes | yes |
Rear seat centre armrest with 2 cup holders | yes | yes |
Front seat centre arm rest | yes | yes |
Tilt-adjustable / telescopic steering wheel | yes | yes |
Steering wheel mounted audio, mobile phone & cruise control switches | yes | no |
Steering wheel mounted audio, mobile phone & EyeSight adaptive cruise control switches | no | yes |
Model | 2.0i CVT | 2.0i-S ES (Eyesight) CVT |
Seating and trim | ||
Climate control | yes | Auto dual zone automatic air conditioning system |
Front and side defrosters | yes | yes |
Model | 2.0i CVT | 2.0i-S ES (Eyesight) CVT |
6.2″ Touch Screen Infotainment System with 6 speaker CD system and bluetooth hands-free functionality | yes | no |
8.0″ Touch Screen Infotainment System with 6 speaker CD system and bluetooth hands-free functionality | no | yes |
Apple CarPlay + Android Auto | yes | yes |
Multi function information display (MFD) | base | premium |
GPS (Navigation) | no | yes |
Instrument Panel | base | upper |
Single auxiliary audio input and USB Ports | yes | no |
Dual auxiliary audio input and USB Ports | no | yes |
Model | 2.0i CVT | 2.0i-S ES (Eyesight) CVT |
Drivability | ||
Vehicle Dynamics Control system | yes | yes |
X-Mode | yes | yes |
Active torque vectoring | no | yes |
Hill Start Assist | yes | yes |
Electronic park break | yes | yes |
Cruise control | yes | yes |
Model | 2.0i CVT | 2.0i-S ES (Eyesight) CVT |
Safety | ||
Eyesight – Pre-collision braking | no | yes |
Eyesight – Adaptive cruise control | no | yes |
Eyesight – Lane departure warning | no | yes |
Eyesight – Lane sway warning | no | yes |
Eyesight – Lead vehicle start alert | no | yes |
Eyesight – Pre-collision throttle management | no | yes |
Digital speedometer | no | yes |
One Touch Lane Changer | yes | yes |
ANCAP occupant safety rating (Max 5) | 5 star | 5 star |
IIHS Top safety pick plus award | yes | yes |
Reverse Camera | no | yes |
High beam assist | no | yes |
Blind spot monitoring with Lane change assist | no | yes |
Rear cross traffic alert | no | yes |
Reverse Automatic Braking | no | yes |
SRS airbags – front driver & passenger airbags | yes | yes |
SRS airbags – front side driver & passenger airbags | yes | yes |
SRS airbags – Drivers Knee airbags | yes | yes |
SRS airbags – dual intelligent side curtain airbags | yes | yes |
Wiplash reducing front seats | yes | yes |
Side-door reinforcement beams | yes | yes |
Steering responsive headlights (SRH) | no | yes |
Locking tongue front seat belt with pretensioner and load limiter | yes | yes |
Height adjustable seatbelt anchors (for driver and front passenger) | yes | yes |
Rear 3 point seatbelts | yes | yes |
Safety brake pedal system | yes | yes |
4-sensor / 4-channel ABS with Electronic Brake-force Distribution | yes | yes |
Brake assist system | yes | yes |
ISO-FIX adapted child seat anchors (with tether anchors) for infants and children | yes | yes |
Child-proof rear door locking (both sides) | yes | yes |
Subaru Assist | yes | yes |
Engine and Performance | ||
Type | Horizontally-Opposed, 4-cylinder, 4-stroke petrol engine | Horizontally-Opposed, 4-cylinder, 4-stroke petrol engine |
Type | DOHC 16-Valve | DOHC 16-Valve |
Bore x Stroke | 84 x 90 | 84 x 90 |
Capacity (or Displacement) | 1995 | 1995 |
Compression Ratio | 12.5 | 12.5 |
Fuel system | Direct fuel injection | Direct fuel injection |
Fuel tank capacity | 50 | 50 |
Max output | 115/6000 | 115/6000 |
Max torque | 196 / 4200 | 196 / 4200 |
Max speed (in top gear) | 194 | 194 |
Fuel Consumption – combined | 7.3 | 7.3 |
CO2 emissions – combined | 168 | 168 |
AWD type | Active Torque Split AWD system | Active Torque Split AWD system |
Model | 2.0i CVT | 2.0i-S ES (Eyesight) CVT |
Engine and Performance | ||
Overall Length | 4465 | 4465 |
Overall Width | 1800 | 1800 |
Overall Height | 1615 | 1615 |
Wheelbase | 2665 | 2665 |
Front Track | 1550 | 1550 |
Rear Track | 1555 | 1555 |
Minimum road clearance | 220 | 220 |
Boot Capacity | 310 | 310 |
Unladen Mass | 1374 | 1407 |
D range (Lineartronic CVT) | 3.600 – 0.512 | 3.600 – 0.512 |
Gear ratio 1st | 3.600 | 3.600 |
Gear ratio 2nd | 2.155 | 2.155 |
Gear ratio 3rd | 1.516 | 1.516 |
Gear ratio 4th | 1.092 | 1.092 |
Gear ratio 5th | 0.843 | 0.843 |
Gear ratio 6th | 0.667 | 0.667 |
Gear ratio 7th | 0.557 | 0.557 |
Gear ratio Reverse | 3.687 | 3.687 |
Final Drive axle ratio | 3.900 | 3.900 |
Steering | Rack and Pinion, electronic power steering system | Rack and Pinion, electronic power steering system |
